<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Executionists</title>
	<atom:link href="http://www.executionists.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executionists.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 22:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rockin&#8217; that tradeshow booth</title>
		<link>http://www.executionists.com/blog/graphic-design/rockin-that-tradeshow-booth/</link>
		<comments>http://www.executionists.com/blog/graphic-design/rockin-that-tradeshow-booth/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tradeshow Booth Design]]></category>
		<category><![CDATA[booth design]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1174</guid>
		<description><![CDATA[Though our core competency lies in the arena of web design &#38; development, here at executionists, we look at the big picture and are fully capable of handling all of your visual branding and identity graphic needs. For example, our client DimEye trusts us to handle all of their logo design, print collateral, and booth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fgraphic-design%2Frockin-that-tradeshow-booth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fgraphic-design%2Frockin-that-tradeshow-booth%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=booth+design,poster,posters,print+design,show,trade,tradeshow" height="61" width="50" /><br />
			</a>
		</div>
<p>Though our core competency lies in the arena of web design &amp; development, here at <strong>executionists,</strong> we look at the big picture and are fully capable of handling all of your visual branding and identity graphic needs. For example, our client <a title="Dim Eye" href="http://www.dimeye.com" target="_blank">DimEye</a> trusts us to handle all of their logo design, print collateral, and booth design in addition to web design and email marketing.</p>
<p>DimEye recently brought their high tech 3-D laser photogrammetry solutions to a huge industry trade show and set up a booth that we designed. The compelling visuals attracted the right audience into their booth and they had an amazing show.</p>
<div id="attachment_1175" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1175" href="http://www.executionists.com/blog/graphic-design/rockin-that-tradeshow-booth/attachment/dimeye_event_mockup_r2/"><img class="size-medium wp-image-1175" title="Booth Design DimEye" src="http://www.executionists.com/blog/wp-content/uploads/2012/05/dimeye_Event_mockup_R2-300x228.jpg" alt="Booth Design DimEye" width="300" height="228" /></a><p class="wp-caption-text">Booth Design DimEye</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/graphic-design/rockin-that-tradeshow-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snag it with Snagola.com!</title>
		<link>http://www.executionists.com/blog/content-management-system/snag-it-with-snagola-com/</link>
		<comments>http://www.executionists.com/blog/content-management-system/snag-it-with-snagola-com/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management Systems (CMS)]]></category>
		<category><![CDATA[Recently Launched]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[cash star]]></category>
		<category><![CDATA[cashstar]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[college marketing]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[deal site]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[eshop]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[word press]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1163</guid>
		<description><![CDATA[Snagola.com launched using customized WordPress with eShop and CashStar gift card processing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fcontent-management-system%2Fsnag-it-with-snagola-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fcontent-management-system%2Fsnag-it-with-snagola-com%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=cash+star,cashstar,cms,college+marketing,customized,deal+site,deals,design,discounts,eshop,gift+cards,specials,wallpaper,website,Website+Design,word+press,wordpress" height="61" width="50" /><br />
			</a>
		</div>
<p>Where can a college student go to get stuff he or she needs? Where can a parent of a college student go to send useful gift packages to their child? The answer is <a href="http://www.snagola.com" target="_blank">Snagola.com</a>, a new service that specializes in gift cards and promotions with major retailers aimed at college students.</p>
<p>We helped them develop their website from scratch. It’s really two sites in one, each built on a highly customized WordPress framework. The two nested sites: <a href="http://www.snagola.com">www.snagola.com</a> and <a href="http://www.giftcard.snagola.com">www.giftcard.snagola.com</a> are powered on the financial side by <a href="http://www.cashstar.com">CashStar</a>, a digital gifting platform specializing in gift card promotions via web, social media and e-commerce. Cashstar works with leading brands such as CVS, The Home Depot, GAP, and more. We were the first web development firm to integrate Cashstar  and “<a href="http://wordpress.org/extend/plugins/eshop/">eShop</a>” (a popular Word Press plugin) successfully into a WordPress website.</p>
<p>We worked with the client’s designers on the look-and-feel and then themed the WordPress template. WordPress allows the website administrators to manage their promotions and keep the site fresh. So think of Snagola for sending gift cards and discounted promotions to your favorite college students.</p>
<p><a rel="attachment wp-att-1164" href="http://www.executionists.com/blog/content-management-system/snag-it-with-snagola-com/attachment/snagola_screenshot_1/"><img class="aligncenter size-medium wp-image-1164" title="Snagola_Screenshot_1" src="http://www.executionists.com/blog/wp-content/uploads/2012/04/Snagola_Screenshot_1-300x232.png" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/content-management-system/snag-it-with-snagola-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executionists &amp; Regard Partner for Robust Mobile &amp; Web Development</title>
		<link>http://www.executionists.com/blog/web-development/executionists-regard-partner-for-robust-mobile-web-development/</link>
		<comments>http://www.executionists.com/blog/web-development/executionists-regard-partner-for-robust-mobile-web-development/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento Go]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[optimized]]></category>
		<category><![CDATA[robust solutions]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1157</guid>
		<description><![CDATA[Executionists, Inc. is pleased to announce a strategic partnership with REGARD Solutions, a leading software development firm specializing in Social Media, Mobile Applications, and eCommerce Development. By pairing our award-winning front-end solutions with REGARD’s expertise in mobile, social, and eCommerce, our clients can expect a seamlessly integrated total solution for driving business across all platforms. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fweb-development%2Fexecutionists-regard-partner-for-robust-mobile-web-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fweb-development%2Fexecutionists-regard-partner-for-robust-mobile-web-development%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=app,e-commerce,eCommerce,magento,Magento+Go,mobile,mobile+app,optimized,robust+solutions,smartphone,software+development" height="61" width="50" /><br />
			</a>
		</div>
<p>Executionists, Inc. is pleased to announce a strategic partnership with <a href="http://www.regard-solutions.com/" target="_blank">REGARD Solutions</a>, a leading software development firm specializing in Social Media, Mobile Applications, and eCommerce Development.</p>
<p>By pairing our award-winning front-end solutions with REGARD’s expertise in mobile, social, and eCommerce, our clients can expect a seamlessly integrated total solution for driving business across all platforms.</p>
<p>Areas of Expertise:<br />
Our clients range from startups to Fortune 500 – Our projects range from <a href="http://www.HarborFreight.com" target="_blank">HarborFreight.com</a>, the highest-grossing Magento-powered site on the web, to targeted mobile apps such as <a href="http://www.regard-solutions.com/city-sourced-iphone-application/" target="_blank">City Sourced</a>, a free smartphone app that allows users to engage directly with city agencies.</p>
<p>Contact us to see our Magento, Social Media and Mobile App Portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/web-development/executionists-regard-partner-for-robust-mobile-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tseng College Launch Part 1: Wireframe Bonanza</title>
		<link>http://www.executionists.com/blog/blog/tseng-college-launch-part-1-wireframe-bonanza/</link>
		<comments>http://www.executionists.com/blog/blog/tseng-college-launch-part-1-wireframe-bonanza/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Management Systems (CMS)]]></category>
		<category><![CDATA[Recently Launched]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Axure RP]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[CSUN]]></category>
		<category><![CDATA[Drupals]]></category>
		<category><![CDATA[tseng college]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1108</guid>
		<description><![CDATA[Recently, we launched a complete overhaul of the website for Tseng College, a satellite college within California State University Northridge (CSUN) that offers strategically designed programs for mid-career professionals. Here at Executionists, we follow a three-phase methodology. Phase 1 is our Documentation phase in which we work with our client to distill all the requirements into documents [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fblog%2Ftseng-college-launch-part-1-wireframe-bonanza%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fblog%2Ftseng-college-launch-part-1-wireframe-bonanza%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=Axure+RP,cms,Content+Management+Systems+%28CMS%29,CSUN,Drupals,tseng+college,wireframes" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently, we launched a complete overhaul of the website for <a href="http://tsengcollege.csun.edu/">Tseng College</a>, a satellite college within California State University Northridge (CSUN) that offers strategically designed programs for mid-career professionals.</p>
<p>Here at <a href="http://www.executionists.com">Executionists</a>, we follow a three-phase methodology. Phase 1 is our Documentation phase in which we work with our client to distill all the requirements into documents that serve as our roadmaps going forward.</p>
<p>A cornerstone of this phase is our use of <a href="http://www.axure.com/">Axure RP</a>, a software tool that we use to build functional prototypes, also known as “wireframes” for our larger projects.  With Axure RP, we’re able to generate interactive wireframes and UI mockups. Having these wireframes provides clear documentation for the design and development team and minimizes the back and forth. Our wireframes can easily be shared with the client allowing them to preview and test the site navigation and see placeholder content on the pages.</p>
<p>The project for Tseng College was extensive and complex so we created over 100 wireframes at the outset. You can <a href="http://screencast.com/t/jD4QQT4VePut">view this video</a> to see a sampling of the wireframes.</p>
<p>Superstar project manager and information architect <a href="http://www.linkedin.com/in/wandashapiro">Wanda Cook Shapiro</a> played a key role in the success of this project. She created all the wireframes, worked closely with the client clarifying the project scope, and smoothly managing the project to conclusion.</p>
<p><a rel="attachment wp-att-1142" href="http://www.executionists.com/blog/blog/tseng-college-launch-part-1-wireframe-bonanza/attachment/tseng_screenshots/"><img class="aligncenter size-medium wp-image-1142" title="Tseng_Screenshots" src="http://www.executionists.com/blog/wp-content/uploads/2012/03/Tseng_Screenshots-300x265.jpg" alt="" width="300" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/blog/tseng-college-launch-part-1-wireframe-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles!</title>
		<link>http://www.executionists.com/blog/blog/google-goggles/</link>
		<comments>http://www.executionists.com/blog/blog/google-goggles/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Executionists Fun]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[google goggles]]></category>
		<category><![CDATA[head up displays]]></category>
		<category><![CDATA[head-up display]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1135</guid>
		<description><![CDATA[I&#8217;m still waiting for my Dick Tracy video watch. Supposedly the new optical Googling glasses will be adept at facial recognition as well other typical virtuoso Google tricks. It will provide a nearly instant data stream on the person you&#8217;re viewing, the building in the distance, a work of art, or a product label. New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fblog%2Fgoogle-goggles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fblog%2Fgoogle-goggles%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=google+goggles,head+up+displays,head-up+display,HUD,UI" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m still waiting for my <a href="http://youbentmywookie.com/wookie/gallery/cache/2705__320x240_dick_tracy.jpg" target="_blank">Dick Tracy video watch</a>.</p>
<p>Supposedly the new optical <a href="http://www.nytimes.com/2012/02/23/technology/google-glasses-will-be-powered-by-android.html" target="_blank">Googling glasses</a> will be adept at facial recognition as well other typical virtuoso Google tricks. It will provide a nearly instant data stream on the person you&#8217;re viewing, the building in the distance, a work of art, or a product label.</p>
<p>New technologies and display systems require <a href="http://www.executionists.com" target="_blank">interface designers</a> (like us) to rethink the way users will interact with their existing apps and what new apps may be possible. Web designers quickly found out that a standard website wouldn&#8217;t display optimally on a mobile device and adjusted accordingly. Interestingly enough, the trend toward bigger text and bigger navigation buttons is now cross-pollinating from mobile back to the web. Now we will wrestle with that same issue on these new devices.</p>
<p>Like other mobile devices, <a href="http://www.pcworld.com/article/183933/a_handson_tour_google_goggles_visual_search.html" target="_blank">Google Goggles</a> will probably not be the primary interface through which work is done. Just as current mobile phones are not the primary business interface for most of us. So the question is, what level of UI will be optimal for these displays? Will the mobile augmented reality standard easily translate to the goggles or will there be other enhancements particular to this delivery method?</p>
<p>Our prediction? <a href="http://en.wikipedia.org/wiki/Head-up_display" target="_blank">Head-up displays</a> are on the horizon. Be prepared for a zillion &#8220;accessories&#8221;  - lens cleaners, custom cases, charging stations, etc. Look for a burst of augmented reality games and applications. Look for changes in behavior, changes in fashion, new buzzwords, new laws passed, you know the drill. Our design team will stay current with the state of the industry but I&#8217;d still like my Dick Tracy video watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/blog/google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlit.com Store launched &#8211; another customized Magento Go e-commerce site</title>
		<link>http://www.executionists.com/blog/ecommerce-websites/silverlit-com-launched-another-magento-go-site/</link>
		<comments>http://www.executionists.com/blog/ecommerce-websites/silverlit-com-launched-another-magento-go-site/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recently Launched]]></category>
		<category><![CDATA[eCommerce Websites]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[Magento Go]]></category>
		<category><![CDATA[shopping cart solutions]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1093</guid>
		<description><![CDATA[We&#8217;re pleased to announce the successful launch of another customized website using the popular Magento Go e-commerce platform. Silverlit Toys is a Hong Kong-based manufacturer of robotic and remote-controlled toys for children. Silverlit&#8217;s easy-to-use store features toys by category, price, and recommended age. Click here to learn more about our e-commerce capabilities.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fecommerce-websites%2Fsilverlit-com-launched-another-magento-go-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fecommerce-websites%2Fsilverlit-com-launched-another-magento-go-site%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=community,e-commerce,eCommerce,edition,magento,Magento+Go,shopping+cart+solutions" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;re pleased to announce the successful launch of another customized website using the popular Magento Go e-commerce platform. <a title="Silverlit Toys" href="http://shop.silverlit.com/" target="_blank">Silverlit Toys</a> is a Hong Kong-based manufacturer of robotic and remote-controlled toys for children. Silverlit&#8217;s easy-to-use store features toys by category, price, and recommended age. <a href="http://executionists.com/services/ecommerce-website-design.php" target="_blank">Click here to learn more about our e-commerce capabilities.</a></p>

<a href='http://www.executionists.com/blog/ecommerce-websites/silverlit-com-launched-another-magento-go-site/attachment/picture-4/' title='Silverlit Toys'><img width="150" height="150" src="http://www.executionists.com/blog/wp-content/uploads/2012/02/Picture-4-150x150.png" class="attachment-thumbnail" alt="Silverlit Toys" title="Silverlit Toys" /></a>
<a href='http://www.executionists.com/blog/ecommerce-websites/silverlit-com-launched-another-magento-go-site/attachment/picture-6-2/' title='Silverlit Toy Detail Page'><img width="150" height="150" src="http://www.executionists.com/blog/wp-content/uploads/2012/02/Picture-6-150x150.png" class="attachment-thumbnail" alt="Silverlit Toy Detail Page" title="Silverlit Toy Detail Page" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/ecommerce-websites/silverlit-com-launched-another-magento-go-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We get &#8220;print&#8221; done too</title>
		<link>http://www.executionists.com/blog/graphic-design/we-get-print-done-too/</link>
		<comments>http://www.executionists.com/blog/graphic-design/we-get-print-done-too/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1077</guid>
		<description><![CDATA[In addition to translating your brand to the web, we can also design and execute print projects you may need for tradeshows, advertising, marketing, display, etc. Executionists designer Jane Su put together this flyer for our client DimEye to showcase their hi-tech imaging expertise. She created and modified illustrations and put the whole thing together [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fgraphic-design%2Fwe-get-print-done-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fgraphic-design%2Fwe-get-print-done-too%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=advertising,Branding,collateral,graphic,identity,logo,Los+Angeles,marketing,posters,print+design" height="61" width="50" /><br />
			</a>
		</div>
<p>In addition to translating your brand to the web, we can also design and execute print projects you may need for tradeshows, advertising, marketing, display, etc.</p>
<p>Executionists designer Jane Su put together this flyer for our client <a title="Print Sample for DimEye" href="http://www.dimeye.com" target="_blank">DimEye</a> to showcase their hi-tech imaging expertise. She created and modified illustrations and put the whole thing together to fulfill the client&#8217;s needs, and in short order too!</p>
<p><a rel="attachment wp-att-1081" href="http://www.executionists.com/blog/graphic-design/we-get-print-done-too/attachment/dimeye_flyer_final-lowres-2/"><img class="alignleft size-full wp-image-1081" title="Dimeye_Flyer_FINAL-lowres" src="http://www.executionists.com/blog/wp-content/uploads/2012/01/Dimeye_Flyer_FINAL-lowres1.jpg" alt="" width="336" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/graphic-design/we-get-print-done-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pincon.com Launched</title>
		<link>http://www.executionists.com/blog/recently-launched/pincon-com-launched/</link>
		<comments>http://www.executionists.com/blog/recently-launched/pincon-com-launched/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recently Launched]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1070</guid>
		<description><![CDATA[We have completed site enhancements for our client Pinnacle Construction Company, a leader in the construction industry in Southern California. Our work included revising their home page transition, updating the color scheme, updating and adding new projects.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Frecently-launched%2Fpincon-com-launched%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Frecently-launched%2Fpincon-com-launched%2F&amp;source=ExecWebDesign&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have completed site enhancements for our client <a title="Website Enhancements for Pinnacle Construction Company" href="http://www.linkedin.com/in/chuckgold" target="_blank">Pinnacle Construction Company,</a> a leader in the construction industry in Southern California. Our work included revising their home page transition, updating the color scheme, updating and adding new projects. <a rel="attachment wp-att-1071" href="http://www.executionists.com/blog/recently-launched/pincon-com-launched/attachment/pinnacleconstruction/"><img class="alignleft size-medium wp-image-1071" title="PinnacleConstruction" src="http://www.executionists.com/blog/wp-content/uploads/2012/01/PinnacleConstruction-300x232.png" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/recently-launched/pincon-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched another WordPress Site: ChinSanBistro.com</title>
		<link>http://www.executionists.com/blog/content-management-systems-cms/launched-another-wordpress-site-chinsanbistro-com/</link>
		<comments>http://www.executionists.com/blog/content-management-systems-cms/launched-another-wordpress-site-chinsanbistro-com/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management Systems (CMS)]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1058</guid>
		<description><![CDATA[We just launched a customized WordPress website for Chin San Asian Bistro in Thousand Oaks, CA. Chin San Asian Bistro is a family-owned restaurant specializing in Pan-Asian cuisine. As a popular eatery, they needed a great looking website to put an attractive face on their web presence. We customized and re-skinned a WordPress template to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fcontent-management-systems-cms%2Flaunched-another-wordpress-site-chinsanbistro-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.executionists.com%2Fblog%2Fcontent-management-systems-cms%2Flaunched-another-wordpress-site-chinsanbistro-com%2F&amp;source=ExecWebDesign&amp;style=normal&amp;hashtags=Branding,customized,design,development,logo,programming,restaurant,website,wordpress" height="61" width="50" /><br />
			</a>
		</div>
<p>We just launched a customized WordPress website for <a href="http://chinsanbistro.com/" target="_blank">Chin San Asian Bistro</a> in Thousand Oaks, CA. Chin San Asian Bistro is a family-owned restaurant specializing in Pan-Asian cuisine. As a popular eatery, they needed a great looking website to put an attractive face on their web presence. We customized and re-skinned a WordPress template to suit their branding style and implemented all the basic functionality to serve the needs of a food service website including a photo gallery, catering page, menu page, contact us form and an email signup for specials. So if you find yourself in the West Valley with a yen for Asian cuisine, check out Chin San Asian Bistro. And if you&#8217;re craving a <a title="best web design in LA" href="http://www.executionists.com/" target="_blank">fresh website makeover</a>, give us a call at 310-310-754-3807!</p>
<p><a rel="attachment wp-att-1059" href="http://www.executionists.com/blog/content-management-systems-cms/launched-another-wordpress-site-chinsanbistro-com/attachment/picture-2-3/"><img class="alignleft size-medium wp-image-1059" title="Chin San Asian Bistro Website" src="http://www.executionists.com/blog/wp-content/uploads/2011/12/Picture-2-300x160.png" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executionists.com/blog/content-management-systems-cms/launched-another-wordpress-site-chinsanbistro-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 signs it&#8217;s time to redesign your website</title>
		<link>http://www.executionists.com/blog/website-design/top-5-signs-its-time-to-redesign-your-website/</link>
		<comments>http://www.executionists.com/blog/website-design/top-5-signs-its-time-to-redesign-your-website/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[look-and-feel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[redo]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.executionists.com/blog/?p=1054</guid>
